Ranking of insurance companies on volume of capital (01.07.2016)
Finance
- 01 November, 2016
- 08:04
Add Report.az to preferred Google sources
Stay up to date with the top news!
Baku. 1 November. REPORT.AZ/ Report News Agency has prepared ranking of insurance companies based in Azerbaijan on volume of capital as of July 1, 2016:
| No. | Insurance companies | Capital (AZN) |
| 1 | Xalg Insurance | 40 271 876,03 |
| 2 | Azinsurance | 33 210 160,92 |
| 3 | Mega Insurance | 24 708 322,49 |
| 4 | Silkway Insurance | 23 959 577,99 |
| 5 | AXA-Mbask | 18 513 915,23 |
| 6 | Ata Insurance | 17 171 210,14 |
| 7 | International Insurance Company | 16 067 420,45 |
| 8 | Ravan Insurance | 14 103 331,00 |
| 9 | Standard Insurance | 11 102 234,12 |
| 10 | Buta Insurance | 8 801 778,14 |
| 11 | Bashak Inam Insurance | 7 778 527,94 |
| 12 | Azergarant Insurance | 6 212 625,31 |
| 13 | Amrah Insurance | 5 699 660,78 |
| 14 | A-Group Insurance* | - |
| 15 | Alfa Insurance* | |
| 16 | Ateshgah Life Insurance* | - |
| 17 | Ateshgah Insurance* | - |
| 18 | Azerinsurance* | - |
| 19 | Azerbaijan Industry Insurance* | - |
| 20 | Baku Insurance* | - |
| 21 | Gunay Insurance* | - |
| 22 | PASHA Life Insurance* | - |
| 23 | PASHA Insurance* | - |
| 24 | Gala Life Insurance* | - |
| 25 | Gala Insurance* | - |
* These insurance companies hadn't disclosed reports.
Latest News
17:58
Azerbaijani wrestler Eldaniz Azizli becomes five-time world champion
Individual sports
17:53
Moscow eyes trilateral talks with US, Ukraine after November 4
Other countries
17:45
Iran calls for complete removal of foreign forces from region
Region
17:36
Saudi Arabia intercepts 10 ballistic missiles launched by Houthis
Other countries
17:27
At least 1,300 people arrested in mass weekend protests across France
Other countries
17:10
5 killed in Philippine market fire
Other countries
16:55
Photo
AFFA President Rovshan Najaf visits Hovsan Sports Complex
Team sports
16:35
12 injured, including 6 children, in shooting near Florida university
Other countries
16:19
Explosion, fire occur at PepsiCo subsidiary's building in US
Other countries