Ranking of banks in Azerbaijan by interest income (January-June 2026
Finance
- 18 July, 2026
- 15:46
Add Report.az to preferred Google sources
Stay up to date with the top news!
Report presents the ranking of banks in Azerbaijan by the amount of interest income in January-June 2026:
| № | Banks | Bank's interest income (million manats) | Annual dynamics of bank's interest income |
|---|---|---|---|
| 1 | Kapital Bank | 630.736 | 12.3% |
| 2 | International Bank of Azerbaijan | 613.232 | 15.3% |
| 3 | PASHA Bank | 287.681 | 11.7% |
| 4 | Bank Respublika | 159.202 | 14.7% |
| 5 | Unibank | 143.285 | 20.1% |
| 6 | Access Bank | 141.290 | 16.4% |
| 7 | Bank of Baku | 105.332 | 26.0% |
| 8 | Xalq Bank | 102.919 | 1.3% |
| 9 | Yelo Bank | 101.665 | 21.2% |
| 10 | Rabitabank | 77.616 | 21.0% |
| 11 | Azer-Turk Bank | 69.812 | 5.5% |
| 12 | Ziraat Bank Azerbaijan | 57.710 | 69.3% |
| 13 | Turan Bank | 56.568 | 16.4% |
| 14 | Express Bank | 45.872 | 15.8% |
| 15 | Yapi Credi Bank Azerbaijan | 32.453 | 40.2% |
| 16 | AFB Bank | 24.198 | 121.6% |
| 17 | Azerbaijan Industry Bank | 23.147 | 24.3% |
| 18 | Premium Bank | 20.311 | 12.1% |
| 19 | Bank VTB Azerbaijan | 19.884 | -5.4% |
| 20 | Bank Eurasia | 8.716 | 9.0% |
| 21 | Bank Melli Iran-Baku | 2.681 | -5.4% |
The official exchange rate as of July 18 is 1 USD = 1.7000 AZN.
Latest News
20:00
Azerbaijan tops Georgia's car parts export destinations
Business
19:49
Photo
Azerbaijan, UAE discuss expanding Air Force cooperation
Military
19:24
Azerbaijan Press Council calls for responsible coverage in Turkish media
Media
19:07
Azerbaijan, Netherlands sign metrology cooperation memorandum
Business
18:48
Photo
NATO, Azerbaijan expand military cooperation
Military
18:32
Azerbaijan-Georgia trade rises 14.2% in January-September
Business
18:16
Photo
Leyla Aliyeva arrives in Turkmenistan
Foreign policy
18:16
Photo
Azerbaijan clears over 308,000 hectares of mines, unexploded ordnance
Domestic policy
18:12
Photo
Jeyhun Bayramov meets with outgoing Japanese ambassador
Foreign policy