Ranking of banks in Azerbaijan by deposit portfolio size (01.07.2026)
Finance
- 18 July, 2026
- 15:17
Add Report.az to preferred Google sources
Stay up to date with the top news!
Report presents the ranking of banks in Azerbaijan by the size of their deposit portfolio as of July 1, 2026:
| № | Banks | Bank's deposit portfolio (million manats) | Annual dynamics of bank's deposit portfolio |
|---|---|---|---|
| 1 | Kapital Bank | 9,951.241 | 5.0% |
| 2 | International Bank of Azerbaijan | 9,257.094 | 2.1% |
| 3 | PASHA Bank | 7,216.161 | 7.6% |
| 4 | Xalq Bank | 1,700.781 | -7.3% |
| 5 | Azer-Turk Bank | 1,489.575 | 30.1% |
| 6 | Unibank | 1,379.075 | 10.8% |
| 7 | Bank Respublika | 1,099.721 | -23.1% |
| 8 | Access Bank | 1,084.628 | 1.7% |
| 9 | Yelo Bank | 1,039.161 | 9.6% |
| 10 | Bank of Baku | 948.889 | 43.5% |
| 11 | Ziraat Bank Azerbaijan | 866.632 | 52.9% |
| 12 | Rabitabank | 840.727 | 21.9% |
| 13 | Yapi Credi Bank Azerbaijan | 572.968 | 45.8% |
| 14 | Azerbaijan Industry Bank | 513.626 | 4.7% |
| 15 | Turan Bank | 462.869 | -0.9% |
| 16 | Premium Bank | 392.359 | 6.6% |
| 17 | Express Bank | 352.062 | 54.5% |
| 18 | AFB Bank | 342.289 | 142.9% |
| 19 | Bank VTB Azerbaijan | 121.778 | -13.3% |
| 20 | Bank Eurasia | 75.297 | 41.1% |
| 21 | Bank Melli Iran-Baku | 36.309 | 0.4% |
The official exchange rate as of July 18 is 1 USD = 1.7000 AZN.
Latest News
17:40
Photo
Azerbaijan, International Sumo Federation discuss sport's development
Individual sports
17:29
Since its inception, SOFAZ received over $217B in revenue
Finance
17:25
Photo
Video
Azerbaijan's nature-based tourism featured in international documentary
Tourism
17:24
Construction of 25 backbone communication lines completed in Karabakh
ICT
17:20
Central banks of Azerbaijan, Slovakia agree to strengthen institutional co-op
Finance
17:19
Photo
Kyiv hit by massive air strike from Russian military – Photoы
Other countries
17:17
Ankara hosts symposium on Imadaddin Nasimi's life and legacy
Literature
16:50
At least 15 killed in attack on military convoy in Nigeria
Other countries
16:35
CBA, WB mull trends in financial sector development
Finance