Azerbaijan exports 14.7 million tons of oil to 10 countries
Energy
- 15 September, 2026
- 21:10
Add Report.az to preferred Google sources
Stay up to date with the top news!
Azerbaijan exported 14.678 million tons of oil to 10 countries in January-August 2026.
According to Report, citing statistics from the State Customs Committee of Azerbaijan, Italy, Czechia and Romania were the top three destinations for Azerbaijani oil exports during the reporting period.
In the first eight months of 2026, Azerbaijan exported 8.471 million tons of crude oil worth $5.226 billion to Italy, 1.06 million tons worth $712.773 million to Czechia, and 924,913 tons worth $581.707 million to Romania.
The top destinations for Azerbaijan's oil exports in January-August were as follows:
| No. | Country | Volume, tons | Change | Statistical value, $1,000 | Change |
|---|---|---|---|---|---|
| 1 | Italy | 8,470,707.19 | -7.9% | 5,226,065.04 | +8.84% |
| 2 | Czechia | 1,060,041.10 | -13% | 712,772.98 | +9.1% |
| 3 | Romania | 924,913.09 | +19% | 581,706.77 | +35.5% |
| 4 | India | 524,337.96 | 300-fold increase | 399,206.99 | 510-fold increase |
| 5 | Tunisia | 429,376.15 | 2.3-fold increase | 266,294.27 | 2.6-fold increase |
| 6 | Germany | 449,549.89 | -46.6% | 262,272.61 | -46.6% |
| 7 | Bulgaria | 358,842.99 | 4.5-fold increase | 253,113.50 | 5.2-fold increase |
| 8 | Portugal | 395,031.62 | -44.7% | 221,958.01 | -42.4% |
| 9 | Switzerland | 272,501.37 | 3-fold increase | 193,596.32 | 3.6-fold increase |
| 10 | Greece | 284,374.74 | +22.4% | 182,764.51 | +41.7% |
| 11 | Others | 1,508,275.51 | - | 982,142.55 | - |
| Total | 14,677,951.60 | -7.8% | 9,281,893.55 | +10.5% |
Latest News
22:30
Russia expects Pezeshkian to attend GECF summit in Moscow
Region
22:21
Photo
Ukrainian children continue rehabilitation program in Azerbaijan
Foreign policy
22:12
Video
President Ilham Aliyev's social media accounts shared new video
Domestic policy
22:08
Lecornu says state of emergency possible in France
Other countries
21:39
SOFAZ private equity investments rise 16.1%
Finance
21:10
Photo
Zakir Hasanov meets UAE Armed Forces chief in Baku
Military
21:03
SOFAZ real estate fund investments rise 7.2%
Finance
20:48
Gold's share in SOFAZ assets climbs to 37.9%
Finance
20:38
SWISS Zurich-Shanghai flight makes emergency landing in Baku
Infrastructure